How to Bulk Upload Inventory Items?
If you want to migrate your inventory data to Refrens from any platform, OR if you want to add multiple inventory items at once, you can do that easily with our “Bulk Upload” feature.
Let’s see how!
Step 1: Navigate to the Inventory Dashboard
Go to Inventory > under the “Add Item” dropdown, and go to “Bulk Upload Inventory” as shown below:

Step 2: Download the Sample CSV file
After you click on “Bulk Upload”, a pop-up form will like the one below will open up:

Before uploading your CSV file, we recommend that you download the sample format first to upload your inventory items without any errors.
Your sample CSV file will look like this:

Step 3: Fill up the Sample CSV file
You can remove the test values from the sample file and add the details of the inventory to be added in this sample file only.
But before that, ensure you know what each field means, what fields are mandatory, what restrictions you have to keep in mind, etc.
Let’s learn more about this for each column header:
Field | Definition |
|---|---|
name | Enter the name of the inventory item. |
sku | Enter a unique SKU (Stock Keeping Unit) to identify the item. |
description | Add a description or additional details about the item. |
currency | Enter the currency used for the item's pricing, such as INR or USD. |
costPrice | Enter the purchase or cost price of the item. |
sellingPrice | Enter the price at which the item is sold. |
landedCost | Enter any additional cost associated with bringing the item into inventory, such as shipping, customs, or handling charges. |
gstRate | Enter the GST rate applicable to the item. |
hsn | Enter the HSN/SAC code applicable to the item. |
initialStock | Enter the initial quantity of the item available in stock. |
unit | Enter the unit used to measure the item's stock, using the supported Unit Code. |
isStockManaged | Specify whether stock should be automatically tracked for this item. Enter |
preferredVendorUniqueKey | Enter the unique key of the vendor preferred for this item. |
itemType | Specify the type of item, such as |
length | Enter the length of the item. |
breadth | Enter the breadth or width of the item. |
height | Enter the height of the item. |
dimensionUnit | Enter the unit used for the item's dimensions, such as |
netWeight | Enter the weight of the item without its packaging. |
grossWeight | Enter the weight of the item including its packaging. |
weightUnit | Enter the unit used to measure the item's weight, such as |
reorderPoint | Enter the stock level at which you want to reorder the item. |
overstockPoint | Enter the stock level above which the item is considered overstocked. |
category | Enter the inventory category to which the item belongs. |
isSalesItem | Specify whether the item can be used as a sales item. Enter |
strictControl | Specify whether strict inventory control should be enabled for the item. Enter |
defaultSalesUnit | Enter the unit that should be selected by default when the item is used for sales. |
defaultPurchaseUnit | Enter the unit that should be selected by default when the item is used for purchases. |
tags | Add tags to help organize or identify the inventory item. |
alternateUnits.0.unitCode | Enter the Unit Code for the first alternate unit of the item. |
alternateUnits.0.factor | Enter the conversion factor for the first alternate unit in relation to the item's Base Unit. |
warehouse.WH0001.stock | Enter the quantity of the item available in warehouse |
warehouse.WH0001.reorderPoint | Enter the reorder point for the item in warehouse |
warehouse.WH0001.overstockPoint | Enter the overstock point for the item in warehouse |
warehouse.WH0002.stock | Enter the quantity of the item available in warehouse |
warehouse.WH0002.reorderPoint | Enter the reorder point for the item in warehouse |
warehouse.WH0002.overstockPoint | Enter the overstock point for the item in warehouse |
For Alternate Units
You can add multiple alternate units by continuing the numbering.

For example:
alternateUnits.0.unitCode– The first alternate unit.alternateUnits.0.factor– How many Base Units are equal to 1 Alternate Unit.alternateUnits.1.unitCode– The second alternate unit.alternateUnits.1.factor– The conversion for the second alternate unit.
Example
Suppose your item's Base Unit is KGS and you sell it in BAGS.
If:alternateUnits.0.unitCode → BAGalternateUnits.0.factor → 2
It means:
1 BAG = 2 KGS
So, if you sell 5 BAGS, Refrens can convert it to:
5 BAGS = 10 KGS
You can add more alternate units by continuing the numbering:
alternateUnits.0→ First alternate unitalternateUnits.1→ Second alternate unitalternateUnits.2→ Third alternate unit
Want to add UOM details while bulk uploading?
If you're not familiar with Units of Measurement (UOM), check How to manage Units of Measurement & Conversion?
For Warehouses
The warehouse fields follow this format:warehouse.<Warehouse ID>.<field>
For example:
warehouse.WH0001.stockwarehouse.WH0001.reorderPointwarehouse.WH0001.overstockPoint
The Warehouse ID in the CSV corresponds to the specific warehouse in your Refrens account. If you have multiple warehouses, separate columns will be available for each warehouse.

While adding items, you will have to mention the item quantity for each of the warehouses. If you have multiple warehouses, and all the stock is going to a single warehouse, you can keep the other warehouse columns as empty.

Custom Fields: If you want to add more details to your inventory items, you can do via custom fields. Follow this article to learn how to add custom fields while bulk uploading inventory items>
Step 4: Upload the CSV file
Once you are done adding all your inventory data to the CSV file, just click on "Choose File" and then hit “Upload File”:

In case your uploaded file contains invalid data, the system will show you an error report:

You can download this report to see what errors are there in your CSV file, and re-upload the same after rectifying the errors.
Once your bulk upload is done, you will also receive a confirmation email.
(Note: Do keep in mind that uploaded items will take several minutes to reflect in the system. So unless you receive an error message while uploading, do not re-upload the CSV file again.)
In case you still have any questions, feel free to reach out to us at care@refrens.com OR drop a message on our chat support for quick assistance!
Unit Codes
Units | Unit codes |
|---|---|
Bag | Bags |
Bale | BAL |
Bundles | BDL |
Buckles | BKL |
Billion of Units | BOU |
Box | Box |
Bottles | BTL |
Bunches | Bun |
Cans | Can |
Cubic Centimeters | CCM |
Centimeters | CMS |
Cubic Meter | CBM |
Cartons | CTN |
Dozens | DOZ |
Drums | DRM |
Great Gross | GGK |
Grammes | GMS |
Gross | GRS |
Gross Yards | GYD |
Kilograms | KGS |
Kilolitres | KLR |
Kilometer | KME |
Litres | LTR |
Milliliters | MLS |
Mililitre | MLT |
Meters | MTR |
Metric Ton | MTS |
Numbers | NOS |
Packs | PAC |
Pieces | PCS |
Pairs | PRS |
Quintal | QTL |
Rolls | ROL |
Sets | SET |
Square feet | SQF |
Square meters | SQM |
Square yards | SQY |
Tablets | TBS |
Ten Gross | TGM |
Thousands | THD |
Tons | TON |
Tubes | TUB |
US Gallons | UGS |
Units | UNT |
Yards | YDS |
Pounds | LBS |
Others | OTH |
Updated on: 04/09/2026
Thank you!
